Quiet this week
nomily-ai/nomily-app
“BYOK voice recording companion with ASR transcription, speaker diarization, AI summaries, and local ASR endpoint support.”
- No license: the code isn’t free to reuse by default
Badge for your README
October 20, 2026
See the 4 others
Awards
October 18, 2026
October 19, 2026
These follow this week’s ranking
This week card
This week badge
Verdict
Only 3 stars this week for nomily-ai/nomily-app, under the 20 a topic’s ranking starts at. Steady days, between 0 and 1 star each, with no marked peak. At its usual pace, it gains about 24 stars a week.
- No suspicious star rise
- Approved after review
Speed profile
Stars gained each day over the last 30 days
- +0 in 24 hours
- +26 best day Sunday, October 25
Hover the chart or move through it with the arrow keys
Day-by-day values
| Day | Stars gained |
|---|---|
| Thursday, November 19 | +0 |
| Wednesday, November 18 | +0 |
| Tuesday, November 17 | +0 |
| Monday, November 16 | +1 |
| Sunday, November 15 | +0 |
| Saturday, November 14 | +1 |
| Friday, November 13 | +1 |
| Thursday, November 12 | +0 |
| Wednesday, November 11 | +0 |
| Tuesday, November 10 | +1 |
| Monday, November 9 | +1 |
| Sunday, November 8 | +2 |
| Saturday, November 7 | +0 |
| Friday, November 6 | +0 |
| Thursday, November 5 | +1 |
| Wednesday, November 4 | +0 |
| Tuesday, November 3 | +1 |
| Monday, November 2 | +1 |
| Sunday, November 1 | +0 |
| Saturday, October 31 | +1 |
| Friday, October 30 | +0 |
| Thursday, October 29 | +1 |
| Wednesday, October 28 | +1 |
| Tuesday, October 27 | +2 |
| Monday, October 26 | +0 |
| Sunday, October 25 | +26 |
| Saturday, October 24 | +0 |
| Friday, October 23 | +1 |
| Thursday, October 22 | +1 |
| Wednesday, October 21 | +21 |
Rankings
Rank in each topic this week
| Topic | 7 days |
|---|---|
| Speech & voice topic | not ranked |
| Speech-to-text topic | not ranked |
| Privacy topic | not ranked |
| iOS topic | not ranked |
Over 24 hours and 30 days
| Topic | 24 hours | 30 days |
|---|---|---|
| Speech & voice topic | not ranked | #262 of 370 · top 71% |
| Speech-to-text topic | not ranked | #189 of 266 · top 72% |
| Privacy topic | not ranked | #288 of 448 · top 65% |
| iOS topic | not ranked | #227 of 345 · top 66% |
Rising nearby
| Rank | Repo | 7 days |
|---|---|---|
| 1 | n4ze3m/ | +752 |
| 2 | FrigadeHQ/ | +1,778 |
| 3 | higurashi-ai/ | +599 |
| 4 | heardlabs/ | +479 |
| 5 | Zyphra/ | +166 |
See the full Speech & voice ranking (160 repos)
Upstar ranks by velocity: the stars gained over the period, divided by the square root of the stars the repo had before. A small repo taking off is not buried under a famous one. How the ranking works
Timeline
Newest first
- November 16, 2026
Latest commit
49 commits and 0 pull requests since its creation, by 2 contributors.
Activity - October 30, 2026
Version v0.1.0 released
+0 stars that day, against +1 the day before.
Release - October 20, 2026
#4 of the day in Speech-to-text
Award
See the 4 others
- October 19, 2026
#5 of the day in Privacy
Award - October 18, 2026
#5 of the day in iOS
Award - October 13, 2026
First ranked by Upstar
At 581 stars.
Ranking - August 5, 2026
Repo created
Creation
Figures from GitHub, updated every hour
Updated 44 min ago