Rising, speeding up
kingcharleslzy-ai/DSH-Spicy
A DeepSeek Harness plugin for Qwen Image 2.1 generation and reference-image editing, running on Apple Silicon via MLX or on your own NVIDIA GPU.
Description on GitHub
“完美适配 Purge 的 NSFW content creation 插件。在 DeepSeek Harness 中用自托管模型创作成人向图像、有声视频与多镜头短片,支持参考图编辑、LoRA 风格控制和 Agent 分镜剪辑。”
Badge for your README
See the 3 others
Awards
November 16, 2026
These follow this week’s ranking
This week card
This week badge
Verdict
This week kingcharleslzy-ai/DSH-Spicy gained 272 stars, 16 times as many as in a usual week. It is only #35 in TypeScript (of 1,497): it stands out in its niche, not yet in its language. Version v3.1.3, released on November 13, came with a rise the same day.
- No download outside GitHub
- Approved after review
Speed profile
Stars gained each day over the last 30 days
- +31 in 24 hours
- +65 best day Monday, November 16
Hover the chart or move through it with the arrow keys
Day-by-day values
| Day | Stars gained |
|---|---|
| Thursday, November 19 | +0 |
| Wednesday, November 18 | +37 |
| Tuesday, November 17 | +53 |
| Monday, November 16 | +65 |
| Sunday, November 15 | +48 |
| Saturday, November 14 | +45 |
| Friday, November 13 | +21 |
| Thursday, November 12 | +4 |
| Wednesday, November 11 | +5 |
| Tuesday, November 10 | +7 |
| Monday, November 9 | +7 |
| Sunday, November 8 | +9 |
| Saturday, November 7 | +7 |
| Friday, November 6 | +2 |
| Thursday, November 5 | +3 |
| Wednesday, November 4 | +2 |
| Tuesday, November 3 | +1 |
| Monday, November 2 | +0 |
| Sunday, November 1 | +3 |
| Saturday, October 31 | +0 |
| Friday, October 30 | +2 |
| Thursday, October 29 | +1 |
| Wednesday, October 28 | +4 |
| Tuesday, October 27 | +2 |
| Monday, October 26 | +2 |
| Sunday, October 25 | +4 |
| Saturday, October 24 | +5 |
| Friday, October 23 | +5 |
| Thursday, October 22 | +4 |
| Wednesday, October 21 | +3 |
Rankings
Rank in each topic this week
| Topic | 7 days |
|---|---|
| Computer vision topic | #2 of 204 · top 1% |
| Self-hosted topic | #13 of 547 · top 3% |
| Coding agents topic | #14 of 421 · top 4% |
| LLM topic under review | #5 of 479 · top 2% |
Over 24 hours and 30 days
| Topic | 24 hours | 30 days |
|---|---|---|
| Computer vision topic | #4 of 28 · top 15% | #24 of 526 · top 5% |
| Self-hosted topic | #17 of 80 · top 22% | #57 of 1,166 · top 5% |
| Coding agents topic | #16 of 71 · top 23% | #79 of 1,159 · top 7% |
| LLM topic under review | #7 of 85 · top 9% | #61 of 1,065 · top 6% |
Rising nearby
| Rank | Repo | 7 days |
|---|---|---|
| 1 | hikaku-io/ | +412 |
| 2 | kingcharleslzy-ai/ | +272 |
| 3 | xiaoerofficial021-collab/ | +345 |
| 4 | workingprototype/ | +161 |
| 5 | alexturkey/ | +159 |
See the full Computer vision ranking (204 repos)
Upstar ranks by velocity: the stars gained over the period, divided by the square root of the stars the repo had before. A small repo taking off is not buried under a famous one. How the ranking works
Timeline
Newest first
- November 16, 2026
#2 of the day in Computer vision
Award - November 15, 2026
- November 13, 2026
Version v3.1.3 released
+21 stars that day, against +4 the day before.
Release
See the 3 others
- November 13, 2026
Latest commit
50 commits and 3 pull requests since its creation, by 1 contributor.
Activity - October 27, 2026
First ranked by Upstar
At 26 stars.
Ranking - October 16, 2026
Repo created
Creation
Figures from GitHub, updated every hour
Updated 2 min ago