Quiet this week
florinpop17/app-ideas
“A Collection of application ideas which can be used to improve your coding skills.”
- No commit for over a year
Verdict
florinpop17/app-ideas gained no stars this week. A usual week brings it about 161 stars.
- No download outside GitHub
- Account with a history
- No suspicious star rise
Speed profile
Stars gained each day over the last 30 days
- +0 in 24 hours
- +31 best day Saturday, October 31
Hover the chart or move through it with the arrow keys
Day-by-day values
| Day | Stars gained |
|---|---|
| Wednesday, November 18 | +0 |
| Tuesday, November 17 | +0 |
| Monday, November 16 | +0 |
| Sunday, November 15 | +0 |
| Saturday, November 14 | +0 |
| Friday, November 13 | +0 |
| Thursday, November 12 | +0 |
| Wednesday, November 11 | +0 |
| Tuesday, November 10 | +0 |
| Monday, November 9 | +0 |
| Sunday, November 8 | +0 |
| Saturday, November 7 | +0 |
| Friday, November 6 | +0 |
| Thursday, November 5 | +0 |
| Wednesday, November 4 | +0 |
| Tuesday, November 3 | +0 |
| Monday, November 2 | +16 |
| Sunday, November 1 | +19 |
| Saturday, October 31 | +31 |
| Friday, October 30 | +17 |
| Thursday, October 29 | +21 |
| Wednesday, October 28 | +19 |
| Tuesday, October 27 | +27 |
| Monday, October 26 | +25 |
| Sunday, October 25 | +15 |
| Saturday, October 24 | +18 |
| Friday, October 23 | +12 |
| Thursday, October 22 | +16 |
| Wednesday, October 21 | +17 |
| Tuesday, October 20 | +23 |
Rankings
Ranked in no topic: none of Upstar’s topics includes it.
Upstar ranks by velocity: the stars gained over the period, divided by the square root of the stars the repo had before. A small repo taking off is not buried under a famous one. How the ranking works
Timeline
Newest first
- October 23, 2026
First ranked by Upstar
At 98,295 stars.
Ranking - October 11, 2025
Latest commit
543 commits and 864 pull requests since its creation, by 61 contributors.
Activity - February 25, 2019
Repo created
Creation
Figures from GitHub, updated every hour
Updated 42 min ago