Rising, speeding up
a-ghorbani/pocketpal-ai
“An app that brings language models directly to your phone.”
Verdict
With 347 stars this week, a-ghorbani/pocketpal-ai runs at 3 times its usual pace. In its language it is only #351 in TypeScript (of 1,452): its rise shows in its niche first. It is gaining speed: from 29 stars on November 11 to 70 stars on November 17.
- Account with a history
- No suspicious star rise
- Approved after review
Speed profile
Stars gained each day over the last 30 days
- +26 in 24 hours
- +101 best day Sunday, November 15
Hover the chart or move through it with the arrow keys
Day-by-day values
| Day | Stars gained |
|---|---|
| Wednesday, November 18 | +23 |
| Tuesday, November 17 | +70 |
| Monday, November 16 | +86 |
| Sunday, November 15 | +101 |
| Saturday, November 14 | +29 |
| Friday, November 13 | +20 |
| Thursday, November 12 | +24 |
| Wednesday, November 11 | +29 |
| Tuesday, November 10 | +53 |
| Monday, November 9 | +53 |
| Sunday, November 8 | +26 |
| Saturday, November 7 | +31 |
| Friday, November 6 | +22 |
| Thursday, November 5 | +28 |
| Wednesday, November 4 | +21 |
| Tuesday, November 3 | +22 |
| Monday, November 2 | +19 |
| Sunday, November 1 | +26 |
| Saturday, October 31 | +23 |
| Friday, October 30 | +21 |
| Thursday, October 29 | +21 |
| Wednesday, October 28 | +12 |
| Tuesday, October 27 | +17 |
| Monday, October 26 | +18 |
| Sunday, October 25 | +12 |
| Saturday, October 24 | +16 |
| Friday, October 23 | +25 |
| Thursday, October 22 | +13 |
| Wednesday, October 21 | +13 |
| Tuesday, October 20 | +9 |
Rankings
Rank in each topic this week
| Topic | 7 days |
|---|---|
| Flutter & cross-platform topic | #18 of 98 · top 19% |
| Local LLMs topic | #29 of 103 · top 29% |
| LLM topic | #91 of 477 · top 20% |
Over 24 hours and 30 days
| Topic | 24 hours | 30 days |
|---|---|---|
| Flutter & cross-platform topic | #11 of 18 | #41 of 267 · top 16% |
| Local LLMs topic | #12 of 21 · top 58% | #67 of 242 · top 28% |
| LLM topic | #40 of 86 · top 47% | #247 of 1,073 · top 24% |
Rising nearby
| Rank | Repo | 7 days |
|---|---|---|
| 1 | ccch1mneyyy/ | +7,125 |
| 2 | expo/ | +1,647 |
| 3 | egoist/ | +285 |
| 4 | biolend83/ | +225 |
| 5 | P5UEDGK/ | +177 |
| 18 | a-ghorbani/ | +347 |
See the full Flutter & cross-platform ranking (98 repos)
Upstar ranks by velocity: the stars gained over the period, divided by the square root of the stars the repo had before. A small repo taking off is not buried under a famous one. How the ranking works
Timeline
Newest first
- November 17, 2026
Version v1.24.0 released
+70 stars that day, against +86 the day before.
Release - November 17, 2026
Latest commit
1,132 commits and 478 pull requests since its creation, by 38 contributors.
Activity - October 17, 2026
First ranked by Upstar
At 8,690 stars.
Ranking
See the other one
- August 25, 2024
Repo created
Creation
Figures from GitHub, updated every hour
Updated 13 min ago