Quiet this week
NapNeko/NapCatQQ
“Modern protocol-side framework”
- No license: the code isn’t free to reuse by default
Verdict
The star count of NapNeko/NapCatQQ did not move this week. Its usual week is about 222 stars.
- No suspicious star rise
Speed profile
Stars gained each day over the last 30 days
- +0 in 24 hours
- +152 best day Tuesday, November 10
Hover the chart or move through it with the arrow keys
Day-by-day values
| Day | Stars gained |
|---|---|
| Thursday, November 19 | +0 |
| Wednesday, November 18 | +0 |
| Tuesday, November 17 | +0 |
| Monday, November 16 | +0 |
| Sunday, November 15 | +0 |
| Saturday, November 14 | +0 |
| Friday, November 13 | +0 |
| Thursday, November 12 | +0 |
| Wednesday, November 11 | +72 |
| Tuesday, November 10 | +152 |
| Monday, November 9 | +107 |
| Sunday, November 8 | +33 |
| Saturday, November 7 | +28 |
| Friday, November 6 | +32 |
| Thursday, November 5 | +30 |
| Wednesday, November 4 | +33 |
| Tuesday, November 3 | +39 |
| Monday, November 2 | +49 |
| Sunday, November 1 | +52 |
| Saturday, October 31 | +61 |
| Friday, October 30 | +62 |
| Thursday, October 29 | +75 |
| Wednesday, October 28 | +93 |
| Tuesday, October 27 | +136 |
| Monday, October 26 | +135 |
| Sunday, October 25 | +90 |
| Saturday, October 24 | +95 |
| Friday, October 23 | +78 |
| Thursday, October 22 | +68 |
| Wednesday, October 21 | +51 |
Rankings
Ranked in no topic: none of Upstar’s topics includes it.
Upstar ranks by velocity: the stars gained over the period, divided by the square root of the stars the repo had before. A small repo taking off is not buried under a famous one. How the ranking works
Timeline
Newest first
- November 12, 2026
Latest commit
2 commits and 0 pull requests since its creation, by 92 contributors.
Activity - October 20, 2026
First ranked by Upstar
At 11,176 stars.
Ranking - March 26, 2024
Repo created
Creation
Figures from GitHub, updated every hour
Updated 44 min ago